User Tools

Site Tools


cst-317:classes2019

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cst-317:classes2019 [2019/08/27 17:47]
pedro
cst-317:classes2019 [2019/09/04 15:54]
pedro
Line 32: Line 32:
 | Diovana, Victor | S. Yassemi, S. Dragićevića,​ M. Schmidt(2008),​ Design and implementation of an integrated GIS-based cellular automata model to characterize forest fire behaviour. Ecological Modelling, 210(1–2), 71–84 ​ | | Diovana, Victor | S. Yassemi, S. Dragićevića,​ M. Schmidt(2008),​ Design and implementation of an integrated GIS-based cellular automata model to characterize forest fire behaviour. Ecological Modelling, 210(1–2), 71–84 ​ |
 | Jelena e Victoria | de Almeida et al. (2011) Stochastic cellular automata model for wildland fire spread dynamics| | Jelena e Victoria | de Almeida et al. (2011) Stochastic cellular automata model for wildland fire spread dynamics|
-| Renata | Barredo et al. (2003) Modelling dynamic spatial processes: simulation of urban future scenarios through cellular automata. Landscape and Urban Planning Volume 64(3)145-160|+| Renata ​e Leonardo ​| Barredo et al. (2003) Modelling dynamic spatial processes: simulation of urban future scenarios through cellular automata. Landscape and Urban Planning Volume 64(3)145-160|
 | Cintia | Ghimire et al. (2013) Formulation of a fast 2D urban pluvial flood model using a cellular automata approach. Journal of Hydroinformatics (2012) 15 (3): 676-686.| | Cintia | Ghimire et al. (2013) Formulation of a fast 2D urban pluvial flood model using a cellular automata approach. Journal of Hydroinformatics (2012) 15 (3): 676-686.|
 | Márcia | White, Roger, and Guy Engelen. "​Cellular automata and fractal urban form: a cellular modelling approach to the evolution of urban land-use patterns."​ Environment and planning A 25.8 (1993): 1175-1199. | | Márcia | White, Roger, and Guy Engelen. "​Cellular automata and fractal urban form: a cellular modelling approach to the evolution of urban land-use patterns."​ Environment and planning A 25.8 (1993): 1175-1199. |
 | Flora | S. G. Berjak, J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15| | Flora | S. G. Berjak, J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15|
 +| Leticia | C. Beauchemina,​ J. Samuelb, J. Tuszynskia (2005) A simple cellular automaton model for influenza A viral infections. Journal of Theoretical Biology 232(2) 223–234 |
  
 ===== Papers for Final Projects ===== ===== Papers for Final Projects =====
cst-317/classes2019.txt · Last modified: 2019/09/04 15:54 by pedro