User Tools

Site Tools


cst-317:classes2020

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
cst-317:classes2020 [2020/08/26 16:34]
pedro
cst-317:classes2020 [2020/09/01 16:49]
pedro
Line 62: Line 62:
  
 |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak2002.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}| |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak2002.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}|
-| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​White2007.pdf|S. Hoya White, A. Martín del Rey, G. Rodríguez Sánchez(2007),​ Modeling epidemics using cellular automata. Applied Mathematics and Computation,​ 186(1):​193-202}}|+Erica, Gisele, Murilo| {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​White2007.pdf|S. Hoya White, A. Martín del Rey, G. Rodríguez Sánchez(2007),​ Modeling epidemics using cellular automata. Applied Mathematics and Computation,​ 186(1):​193-202}}|
 | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Fisch1991.pdf|Fisch,​ Robert, Janko Gravner, and David Griffeath. "​Threshold-range scaling of excitable cellular automata."​ Statistics and Computing 1.1 (1991): 23-39.}} | | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Fisch1991.pdf|Fisch,​ Robert, Janko Gravner, and David Griffeath. "​Threshold-range scaling of excitable cellular automata."​ Statistics and Computing 1.1 (1991): 23-39.}} |
 | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Fisch1992.pdf|Fisch,​ Robert. "​Clustering in the one-dimensional three-color cyclic cellular automaton."​ The Annals of Probability (1992): 1528-1548.}} | | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Fisch1992.pdf|Fisch,​ Robert. "​Clustering in the one-dimensional three-color cyclic cellular automaton."​ The Annals of Probability (1992): 1528-1548.}} |
Line 74: Line 74:
 |  | [[http://​link.aps.org/​pdf/​10.1103/​PhysRevE.58.1425|Rickert,​ M., Nagel, K., Schreckenberg,​ M. and Latour, A., 1996. Two lane traffic simulations using cellular automata. Physica A: Statistical Mechanics and its Applications,​ 231(4), pp.534-550.]]| |  | [[http://​link.aps.org/​pdf/​10.1103/​PhysRevE.58.1425|Rickert,​ M., Nagel, K., Schreckenberg,​ M. and Latour, A., 1996. Two lane traffic simulations using cellular automata. Physica A: Statistical Mechanics and its Applications,​ 231(4), pp.534-550.]]|
 |  | [[https://​pdfs.semanticscholar.org/​a522/​5a5633d0ce89c913a65c2e6cde72f808e95f.pdf|White,​ R. and Engelen, G., 1993. Cellular automata and fractal urban form: a cellular modelling approach to the evolution of urban land-use patterns. Environment and planning A, 25(8), pp.1175-1199.]] | |  | [[https://​pdfs.semanticscholar.org/​a522/​5a5633d0ce89c913a65c2e6cde72f808e95f.pdf|White,​ R. and Engelen, G., 1993. Cellular automata and fractal urban form: a cellular modelling approach to the evolution of urban land-use patterns. Environment and planning A, 25(8), pp.1175-1199.]] |
-|  | [[ https://​www.sciencedirect.com/​science/​article/​pii/​S0169204602002189| Barredo, J.I., Kasanko, M., McCormick, N. and Lavalle, C., 2003. Modelling dynamic spatial processes: ​ simulation of urban future scenarios through cellular automata. Landscape and urban planning, 64(3), pp.145-160.]]|+|Alda, Dione, Marcelo ​ | [[ https://​www.sciencedirect.com/​science/​article/​pii/​S0169204602002189| Barredo, J.I., Kasanko, M., McCormick, N. and Lavalle, C., 2003. Modelling dynamic spatial processes: ​ simulation of urban future scenarios through cellular automata. Landscape and urban planning, 64(3), pp.145-160.]]|
 |  | [[ http://​www.academia.edu/​download/​30249270/​m283xl03.pdf| Karafyllidis,​ I. and Thanailakis,​ A., 1997. A model for predicting forest fire spreading using cellular automata. Ecological Modelling, 99(1), pp.87-97.]]| |  | [[ http://​www.academia.edu/​download/​30249270/​m283xl03.pdf| Karafyllidis,​ I. and Thanailakis,​ A., 1997. A model for predicting forest fire spreading using cellular automata. Ecological Modelling, 99(1), pp.87-97.]]|
 |  | [[ http://​search.proquest.com/​openview/​6fc409331fb6e6f5a21e4fc783349e7c/​1.pdf?​pq-origsite=gscholar&​cbl=1456339| Ermentrout, G.B. and Edelstein-Keshet,​ L., 1993. Cellular automata approaches to biological modeling. Journal of theoretical Biology, 160(1), pp.97-133.]]| |  | [[ http://​search.proquest.com/​openview/​6fc409331fb6e6f5a21e4fc783349e7c/​1.pdf?​pq-origsite=gscholar&​cbl=1456339| Ermentrout, G.B. and Edelstein-Keshet,​ L., 1993. Cellular automata approaches to biological modeling. Journal of theoretical Biology, 160(1), pp.97-133.]]|
cst-317/classes2020.txt · Last modified: 2021/03/29 16:39 by pedro